SMART READER Of The Year, (2017-18)
PRIMARY SECTION (STD - 3, 4, 5)
S.No | Name of the Student | Class & Div. | Rank | Remarks |
1. | RASHI RAJIL | V-A | 1st | Confident and has good communication skill. Good command over language and very expressive. |
2. | MEHAN M. PAREKH | III- B | 2nd | Good presentation with appropriate intonation. |
3. | TITIKSHA MISRA | III- A | 3rd | Good content organization. Was very expressive. |
PRIMARY SECTION (STD - 6 to 10)
S.No | Name of the Student | Class & Div. | Rank | Remarks |
1. | Shah Iraja Vinaykumar | X | 1st | Confident and has good communication skill. Good command over language and very expressive. |
2. | Sondarwa Darsh Nikunj | VIII-B | 2nd | Good presentation with appropriate intonation. |
3. | Kaustubh Priyadarshi | IX | 3rd | Good content organization. Was very expressive. |
Achievements in Sports (2017-18)
S.No | Name of the Student | Game | Position |
1. | Priyanshi Sharma | Under 17-Lawn Tennis | 1st position in Khel Mahakumbh |
2. | Dev Vohra | Under 14-Karate | 1st position in Khel Mahakumbh |
3. | Vijay Yadav | Athletics | 2nd position at District Level and Participated at State Level |